Equipment List
The following are the contents of one set of equipment (including but not limited to):
| No. | Name | Specification & Model | Quantity | Remarks |
|---|
| 1 | Collaborative Robot | FAO FR3WML | 1 set | Customizable length of heavy-duty cable; optional brands and models including FAO, AUBO, JAKA, etc. |
| 2 | Welding Power Source | OTC CPVE400 | 1 unit |
|
| 3 | Base | Magnetic Suction Type | 1 piece |
|
| 4 | Welding Torch | 500A / Air-cooled | 1 piece | Torch cable length: 5m |
| 5 | Welding Torch Bracket | DY_WG_3 | 1 set |
|
| 6 | Controller | DY_CBox_V2.0.0 | 1 set |
|
| 7 | Tool Trolley | DY_T_1 | 1 unit | With walking wheels or electric drive; customizable |
| 8 | Combined Cable Assembly | Including air pipe, power cable, control cable, etc. | 20m | Customizable length |
| 9 | Power Cable | Matching specification | 20m | Customizable length |
| 10 | Intelligent Handheld Teach Pendant | DY_FlexTool_V1.1.0 | 1 set |
|
| 11 | Industrial PDA | Android System | 1 set | Industrial Tablet PC |
| 12 | Software | Self-developed Control System | 1 set | Independently developed |
1. Composition and Description
1.1 Equipment Composition Description
The welding robot mainly consists of 8 parts as follows:
Welding power source
Magnetic suction base
Control system
Collaborative robot
Welding torch
Tool trolley
Combined cable assembly
Power cable
Technical Specifications
| No. | Item | Technical Parameter | Remarks |
|---|
| 1 | Equipment Dimensions (L×W×H, mm) | Floor area when stored: 0.3m×0.3mPermanent magnet adsorption plane size: 280×280mm |
|
| 2 | Equipment Weight (kg) | Robot body: 11.5kg; Magnetic base + welding torch total weight: 1.5kg |
|
| 3 | Welding Type | MIG/MAG (CO₂ / Mixed Gas) |
|
| 4 | Applicable Weld Types | Fillet weld, butt weld, circular weld, multi-layer & multi-pass weld |
|
| 5 | Welding Machine Rating | 400A |
|
| 6 | Collaborative Robot | 6-axis collaborative manipulator (3kg grade):Working radius: 922mmRepeat positioning accuracy: ±0.05mm |
|
| 7 | Cables | Wire feeder to welding machine: 20m;Ground cable: 5m;Torch cable: 5m;Robot heavy-duty cable: 25m | Length customizable |
1.2 Operating Conditions
| No. | Item | Technical Parameter | Remarks |
|---|
| 1 | Ambient Temperature | -10℃~50℃ |
|
| 2 | Humidity | Max relative humidity 95% |
|
| 3 | Power Supply | 3P, 380VAC±10%, 50Hz |
|
| 4 | Air Source | CO₂ working pressure: 0.14MPa |
|
1.3 Main Equipment Function Description
1.3.1 Collaborative Robot
FAO FR3WML Robotic Arm Parameters
| Item | Specification |
|---|
| Rated Payload | 3kg |
| Maximum Reach | 922mm |
| Degrees of Freedom | 6 rotational DOFs |
| Repeat Positioning Accuracy | ±0.05mm |
| Joint Motion Range | Axis 1: ±175°Axis 2: +85°/-265°Axis 3: ±150°Axis 4: +85°/-265°Axis 5: ±175°Axis 6: ±360° |
| Maximum Joint Speed | ±180°/s |
| I/O Interface | Digital Input (DI): 2 channelsDigital Output (DO): 2 channelsAnalog Input (AI): 2 channelsAnalog Output (AO): 2 channelsHigh-speed Pulse Input: 2 channels |
| Operating Temperature | 0℃~45℃ |
| Overall Weight | 11.5kg |
| Protection Grade | IP54 |
1.3.2 Welding Power Source and Wire Feeder
The welding power source adopts OTC 400A air-cooled welding machine, matched with air-cooled welding torch, supporting long-time welding for thick plates.
Full digital IGBT inverter CO₂/MAG/MIG multi-functional welding power source designed for professional users.
Multiple intelligent welding control modes are optional, including DC, pulse and double pulse based on real-time energy control.
Applicable for welding carbon steel, stainless steel, aluminum alloy and other materials.
Compatible with solid welding wire and flux-cored welding wire.
Customized special welding control modes are available.
Reserved cable length from welding machine to wire feeder: 20m; reserved cable length from wire feeder to welding torch: 5m.
| No. | Parameter | Requirement |
|---|
| 1 | Input Voltage & Frequency | 380VAC, 50Hz/60Hz |
| 2 | Rated Output | 400A/39V |
| 3 | Applicable Wire Type | Solid wire / Flux-cored wire |
| 4 | Protection Grade | ≥IP23C |
| 5 | Rated No-load Voltage | 70V |
| 6 | Insulation Class | Class H |
| 7 | Weight | ≤55KG |
The wire feeder adopts 4-wheel drive design with high wire feeding precision. It is compatible with welding wires of different materials and diameters, and supports quick disassembly and assembly of combined cables.
Wire Feeder Parameters
| No. | Parameter | Requirement |
|---|
| 1 | Drive Type | 4-wheel drive |
| 2 | Wire Feeding Speed | 1.8-22m/min |
| 3 | Feeding Precision | Speed fluctuation ≤±2%, closed-loop control with encoder feedback |
| 4 | Applicable Wire Diameter | 1.0-1.4mm |
| 5 | Applicable Wire Material | Aluminum, carbon steel, stainless steel and other welding wires |
| 6 | Combined Cable Length | ≥20m (including communication cable, power cable, air pipe, etc.) |
| 7 | Disassembly Method | Quick-release type |
Air-cooled Welding Torch Parameters
| No. | Parameter | Requirement |
|---|
| 1 | Rated Working Current | Max 400A |
| 2 | Torch Cable Length | ≥5m |
| 3 | Cooling Method | Air-cooled |
1.3.3 Industrial Tablet PC
Basic Information
Operating System: Android
Storage: 256GB flash memory, expandable up to 1TB via MicroSD
Dimensions: 259×171×7.5mm; Weight: approx. 1.46kg
Protection Grade: IP67 (dustproof & waterproof), drop-proof reinforced body
Display
Screen Size: 11-inch IPS LCD
Resolution: 1920×1200 (FHD+)
Refresh Rate: 90Hz; Brightness: 480nits (visible outdoors)
Touch Control: Support stylus input
Network & Connection
Wi-Fi: 802.11a/b/g/n/ac (2.4GHz/5GHz dual-band)
Bluetooth: Bluetooth 5.2
Positioning: GPS/GLONASS/Beidou/Galileo multi-system navigation
Interface: USB Type-C (OTG supported), 3.5mm headphone jack
SIM Slot: Dual NanoSIM or 1×SIM + 1×TF card (WiFi version without SIM)
Camera System
Battery & Charging
Capacity: 8000mAh Li-polymer battery (non-detachable)
Charging: PD 20W fast charging, USB-C interface
Operating Temperature: 0℃~40℃; Charging Temperature: 5℃~40℃
Our AdvantagesMACTECH
Service Hotline+86-010-57536806
-
Full-Chain Service Capability
Integrating full-chain services including advanced equipment supply, professional technical personnel deployment, and customized solution design to achieve one-stop satisfaction of user needs.
-
Customized R&D Capability
Customized intelligent equipment can be tailored to meet users' specific needs, precisely matching application requirements across different scenarios.
-
Strong Support System
Equipped with a professional technical service team and a comprehensive support team, providing users with timely and effective pre-sales consultation, in-sales guidance, and after-sales service.
-
Strong Industry Reputation
Over the years, we have consistently upheld our commitment to quality, building a solid reputation and trust within the industry through reliable products and services.